ตารางจังหวัด และกลุ่ม (ยกเว้นกรุงเทพฯ)
จังหวัด | กลุ่ม |
Satun | E |
Trat | E |
Nakhon nayok | E |
Loei | C |
Bueng kan | E |
Chantaburi | D |
Chiang mai | B |
Chiang Rai | C |
Phichit | D |
Sa kaeo | D |
Sukhothai | D |
Uttaradit | D |
Bangkok | D |
Khon Kaen | D |
Krabi | C |
Lampang | E |
Lamphun | E |
Nan | E |
Nakhon Sawan | D |
Uthai thani | E |
Maha sarakham | E |
Nakhon Pathom | D |
Samut songkhram | B |
Prachinburi | D |
Kalasin | D |
Nakhon ratchasima | D |
Phitsanulok | C |
Nakhon Si Thammarat | C |
Ayutthaya | D |
Chaiyaphum | C |
Buriram | E |
Nong khai | D |
Mae hong son | E |
Phrae | D |
Kanchanaburi | D |
Chachoengsao | D |
Phayao | C |
Nakhon phanom | D |
Sing buri | E |
Roi et | D |
Udon Thani | C |
Prachuap khiri khan | D |
Chon buri | D |
Ratchaburi | B |
Rayong | D |
Lopburi | E |
Phetchabun | C |
Sakon nakhon | E |
Samut sakhon | C |
Phuket | D |
Saraburi | E |
Phatthalung | D |
Ang thong | E |
Songkhla | D |
Chumphon | D |
Kamphaeng phet | C |
Suphanburi | D |
Surat Thani | B |
Surin | D |
Tak | D |
Trang | C |
Chai nat | E |
Ubon Ratchathani | E |
Mukdahan | E |
Nong bua lam phu | E |
Pattani | E |
Phang-nga | D |
Sri sa ket | E |
Yala | E |
ตารางโซน และกลุ่ม (จังหวัดกรุงเทพฯ)
โซน | กลุ่ม |
Bang bua thong | D |
Bang wa_east | A |
Bang wa_west | A |
Bangna | A |
Bangna south | A |
Bk west | B |
Bk_east | C |
Bn_dokmai | B |
Central_a | C |
Central_b | C |
Dokmai south | A |
East smp | D |
Khlong luang | D |
Lat krabang | D |
Lat phrao | C |
Minburi | A |
Mueang samut prakarn | D |
Northwest smp | B |
Pakkret | B |
Pakkret south | B |
Pathum thani | D |
Rangsit | D |
Rangsit south | B |
Rangsit west | B |
Sai mai | A |
Sam wa | A |
Sathorn | C |
Thonburi | A |
Thonburi north | A |
หมายเหตุ: โบนัสไรเดอร์ใหม่ระหว่างวันที่ 7 ต.ค. – 3 พ.ย. 2567